MF GROUP vs TRINITY
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MF GROUP | 10 | 16 | 8 | 14 | 2 | 50 | Win |
TRINITY | 13 | 13 | 13 | 22 | 1 | 49 | Loss |
Video
MF GROUP
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong Chun Hung, Anthony | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Michael, Ming Fai | 12 | 4 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 4 | 5 | 2 |
Cheung Hiu Fung, Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng Sheung Ho, Seraphim | 6 | 3 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Cheng Kwok Ming | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 1 |
Cheng Lap Kan, Carson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chau Pak Yu | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 1 | 2 |
Chan Yan Yin, Momo* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kong Cheuk Ying, Nana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Kin Hang, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Lam Ka Wai, Alex | 13 | 3 | 2 | 5 | 0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 |
Li Kang Hei, Hugo | 7 | 6 | 1 | 5 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 4 | 2 | 2 | 1 |
Lo Hoi Yat, Janice* | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chu So Wai, Sophia* | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ngai Shing, Curry | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 0 |
Total | 50 | 29 | 9 | 13 | 0 | 12 | 36 | 33.3 | 5 | 15 | 33.3 | 11 | 22 | 50.0 | 11 | 18 | 12 | 13 |
TRINITY
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho Chun Fai, Leo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mak Ka Ho, Ray | 2 | 7 | 3 | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 4 | 5 | 4 |
Chung Kin Keung | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Lam Hoi Yu, Joseph | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
Chan Cheung Ming, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Law Kit Shing, Andy | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Lee Chun To, Elroy | 19 | 1 | 0 | 2 | 1 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 5 | 3 |
Wong Kwok Keung, Jar | 17 | 12 | 2 | 0 | 0 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 5 | 7 | 2 | 5 |
Lee Yan Chi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mak Po Yi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yip Lap Chau, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 49 | 30 | 7 | 7 | 1 | 18 | 41 | 43.9 | 3 | 9 | 33.3 | 4 | 9 | 44.4 | 11 | 19 | 19 | 16 |