KS RCT vs TRINITY
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
KS RCT | 9 | 5 | 14 | 11 | — | 39 | Win |
TRINITY | 5 | 8 | 2 | 6 | — | 21 | Loss |
Video
KS RCT
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wu Wong Wai, Roy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
Sze Yun Lam | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Leung Kwan Chak | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 1 | 0 | 1 |
Lam Tsz Lok, Alvin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cheung Wai Kit, Chris | 9 | 10 | 4 | 1 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 8 | 0 | 1 |
Wong Tsz Chun, Davy | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Chu Wai Shan, Annie* | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chu Tsang Ming, Michael | 0 | 10 | 2 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 7 | 4 | 1 |
Yau Man Hing, Joe | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
Yam Ting Cheung, Ronald | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tsang Hon Sing, Jeremy | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Yau Man Kit | 22 | 2 | 0 | 0 | 0 | 11 | 16 | 68.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 4 | 2 |
Chan Kwan Yip, Jason | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Fung Shing Fai, Kelvin | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 39 | 42 | 10 | 10 | 1 | 17 | 52 | 32.7 | 1 | 4 | 25.0 | 2 | 12 | 16.7 | 13 | 29 | 19 | 10 |
TRINITY
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho Chun Fai, Leo | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Mak Ka Ho, Ray | 3 | 7 | 2 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 2 | 3 |
Chung Kin Keung | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Lam Hoi Yu, Joseph | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Chan Cheung Ming, Ethan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Law Kit Shing, Andy | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Chun To, Elroy | 8 | 1 | 1 | 3 | 0 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 3 | 0 |
Wong Kwok Keung, Jar | 6 | 11 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 9 | 5 | 4 |
Lee Yan Chi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mak Po Yi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yip Lap Chau, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ip Chun Wing | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 21 | 25 | 4 | 13 | 0 | 10 | 37 | 27.0 | 0 | 9 | 0.0 | 1 | 8 | 12.5 | 7 | 18 | 15 | 14 |