STAFF TEAM vs SV GROUP
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
STAFF TEAM | 15 | 7 | 7 | 10 | — | 39 | Loss |
SV GROUP | 13 | 16 | 18 | 9 | — | 56 | Win |
Video
STAFF TEAM
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong Ho Yin, Jason | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Fan, Daniel Wayne | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
Luk Po Yi, Olivia* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cheng Ho Yin, Kevin | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ng Wing Yan, Jayne* | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Wat Chun Fung, Andrew | 4 | 6 | 2 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
Ting Siu Chun, Timothy | 4 | 2 | 2 | 1 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Leung Yu Hong, Terence | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Lee Man Chun, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kong Kin Man, Clement | 8 | 1 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 0 |
Chan Yin Cheung, Wilson | 13 | 7 | 0 | 0 | 1 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 3 | 1 |
Lau Hok Hei, Sam | 2 | 10 | 3 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 |
Total | 39 | 35 | 10 | 9 | 3 | 16 | 48 | 33.3 | 1 | 11 | 9.1 | 2 | 6 | 33.3 | 9 | 26 | 24 | 2 |
SV GROUP
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsang Cheuk Lam, Eric | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Choy Hiu Fung, Issac | 25 | 2 | 1 | 5 | 1 | 8 | 8 | 100.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Li Man Ho, Jacky | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
Tang King Yee, Kathy* | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
To Yik Chun, Jason | 6 | 9 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 |
Lam Kai Hin, Jez | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Yiu Koon Fai, Byron | 6 | 8 | 2 | 2 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
Man Ka Ho, Marko | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Cheung Kai Fung | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 |
Total | 56 | 45 | 15 | 15 | 1 | 18 | 39 | 46.2 | 11 | 23 | 47.8 | 4 | 2 | 200.0 | 13 | 32 | 19 | 5 |