KS RCT vs I KARE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
KS RCT | 20 | 11 | 9 | 6 | — | 46 | Win |
I KARE | 4 | 16 | 13 | 9 | — | 42 | Loss |
Video
KS RCT
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yau Man Kit | 16 | 4 | 1 | 0 | 0 | 8 | 24 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 1 |
Tsang Hon Sing, Jeremy | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 2 | 1 |
Wu Wong Wai, Roy | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 2 | 0 | 0 |
Chu Tsang Ming, Michael | 4 | 9 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 4 |
Yau Man Hing, Joe | 3 | 9 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 0 | 1 |
Sze Yun Lam | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Fung Shing Fai, Kelvin | 13 | 10 | 2 | 0 | 1 | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 7 | 1 | 0 |
Cheung Kwok Hang, Ricky | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Wong Tsz Chun, Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chan Ka Po, Victor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yam Ting Cheung, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 41 | 12 | 3 | 1 | 19 | 54 | 35.2 | 1 | 6 | 16.7 | 5 | 11 | 45.5 | 16 | 25 | 5 | 11 |
I KARE
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Tsz Chun, Anson | 4 | 13 | 1 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 12 | 3 | 0 |
Leung Chun Yin, Yiden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheung Po Ching, Anthony | 10 | 5 | 2 | 0 | 0 | 3 | 13 | 23.1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 4 | 3 | 2 |
So Tsz Him, Donald | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Yuen Kwok Hung, Samuel | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 |
Wong Chi Wah, Eric | 9 | 1 | 0 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 2 | 5 |
Tai Pang, Rico | 14 | 3 | 4 | 0 | 0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 3 | 0 | 2 |
Total | 42 | 29 | 9 | 3 | 1 | 12 | 36 | 33.3 | 3 | 7 | 42.9 | 7 | 13 | 53.8 | 4 | 25 | 10 | 15 |