MF GROUP vs PSF BDE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MF GROUP | 13 | 19 | 2 | 12 | — | 46 | Win |
PSF BDE | 6 | 15 | 16 | 6 | — | 43 | Loss |
Video
MF GROUP
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kong Cheuk Ying, Nana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chu So Wai, Sophia* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lo Hoi Yat, Janice* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Kang Hei, Hugo | 11 | 3 | 0 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 1 |
Chan Kin Hang, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngai Shing, Curry | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 02 | 0 |
Lee Michael, Ming Fai | 13 | 4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 0 | 4 | 2 | 3 |
Ng Shun Kwan, Richard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chau Pak Yu | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 2 | 4 |
Lam Ka Wai, Alex | 13 | 6 | 2 | 1 | 0 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 3 | 9 | 33.3 | 1 | 5 | 1 | 2 |
Wong Chun Hung, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng Sheung Ho, Seraphim | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Lee Tsz Yin, Telu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
Man Ching Lok, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheng Kwok Ming | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 24 | 5 | 3 | 0 | 11 | 24 | 45.8 | 3 | 15 | 20.0 | 15 | 27 | 55.6 | 7 | 17 | 10 | 14 |
PSF BDE
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Law Siu Hin, Michael | 7 | 9 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 7 | 1 | 4 |
Chan Ka Ho, Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Lo Tsz Kit, Jay | 22 | 6 | 2 | 2 | 0 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 6 | 4 | 3 |
Lau Tsz Chun, Kenny | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 1 | 1 | 3 | 2 |
Lee Yuk Lam, Raydan | 7 | 0 | 2 | 1 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chan Kam Kwan, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leung Ka Fung, Kelvin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Huen Ngai Hang, Maurice | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 0 | 4 |
Cheung Chun Chung | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Total | 43 | 28 | 5 | 5 | 0 | 14 | 30 | 46.7 | 2 | 10 | 20.0 | 9 | 21 | 42.9 | 7 | 21 | 12 | 17 |