STAFF TEAM vs KS MIRANDA REGION
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
STAFF TEAM | 12 | 7 | 15 | 14 | — | 48 | Win |
KS MIRANDA REGION | 6 | 4 | 11 | 9 | — | 30 | Loss |
Video
STAFF TEAM
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Man Him, Freeman | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Wong Ho Yin, Jason | 0 | 7 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 1 | 1 |
Chan Yin Cheung, Wilson | 10 | 9 | 2 | 4 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 10 |
Jonathan, Wong Sik Hin | 1 | 8 | 0 | 0 | 2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 5 | 0 | 0 |
Cheng Ho Yin, Kevin | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Man Chun, Jeff | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Wat Chun Fung, Andrew | 16 | 4 | 1 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Leung Yu Hong, Terence | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Fan, Daniel Wayne | 8 | 12 | 3 | 1 | 0 | 4 | 7 | 57.1 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 3 | 9 | 1 | 1 |
Ting Siu Chun, Timothy | 7 | 2 | 4 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
Total | 48 | 51 | 13 | 11 | 3 | 21 | 58 | 36.2 | 1 | 15 | 6.7 | 3 | 8 | 37.5 | 18 | 33 | 8 | 17 |
KS MIRANDA REGION
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Yat Tung, Tony | 4 | 5 | 0 | 0 | 1 | 2 | 13 | 15.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Tang Yu Hin, Andy | 11 | 9 | 1 | 3 | 4 | 1 | 5 | 20.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 9 | 2 | 2 |
Yau Wai Yin, Kyle | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 |
Tam Wa Chun | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 |
Cheung Man Leung, Jeff | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Tsang Tsz Wa, Elton | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sin Ching Yee, Toby* | 10 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 2 | 3 | 2 | 0 |
Total | 30 | 38 | 3 | 4 | 5 | 5 | 35 | 14.3 | 4 | 20 | 20.0 | 3 | 5 | 60.0 | 8 | 30 | 15 | 6 |