MF GROUP vs PSF-BDE
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| MF GROUP | 15 | 10 | 21 | 13 | 59 | Win |
| PSF-BDE | 12 | 12 | 9 | 13 | 46 | Loss |
Video
MF GROUP
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Chi Kit, BC | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Cheng Kwok Yi, Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Kwok Ming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kong Cheuk Ying, Nana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Hoi Yat, Janice* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chau Pak Yu, Jeff | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 4 |
| Lam Ka Wai, Alex | 7 | 7 | 6 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 1 | 6 | 6 | 1 |
| Wong Chun Hung, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Sze Ki, Suki* | 18 | 5 | 3 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Lee Tsz Yin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Cho Ho | 14 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 2 | 3 | 0 | 3 |
| Cheng Sheung Ho, Seraphim | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Michael, Ming Fai | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chung Chun Wang, Anderson | 4 | 11 | 2 | 0 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 |
| Man Ching Lok, Chris | 8 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 3 |
| Total | 59 | 35 | 15 | 4 | 2 | 13 | 30 | 43.3 | 7 | 21 | 33.3 | 3 | 13 | 23.1 | 11 | 24 | 15 | 15 |
PSF-BDE
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Siu Hin, Michael | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 5 |
| Lo Tsz Kit, Jay | 22 | 8 | 3 | 3 | 0 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 3 | 5 | 2 | 2 |
| Lau Tsz Chun, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Tung Tong, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| So Siu Wai | 6 | 6 | 3 | 2 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 4 | 3 |
| Lee Yuk Lam, Raydan | 7 | 5 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| Chan Man Ho, Marco | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee King To, Leo | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| Huen Ngai Hang, Maurice | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| Total | 46 | 28 | 8 | 8 | 0 | 11 | 32 | 34.4 | 7 | 22 | 31.8 | 3 | 11 | 27.3 | 9 | 19 | 11 | 16 |