MF GROUP vs I KARE
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| MF GROUP | 12 | 25 | 16 | 23 | 76 | Loss |
| I KARE | 23 | 26 | 21 | 9 | 79 | Win |
Video
MF GROUP
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Ka Wai, Alex | 10 | 5 | 2 | 1 | 0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 5 | 3 | 3 |
| Lee Tsz Yin | 8 | 3 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 3 | 2 | 2 |
| Leung Cho Ho | 20 | 5 | 1 | 1 | 0 | 4 | 7 | 57.1 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 3 | 1 |
| Lee Michael, Ming Fai | 17 | 17 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 12 | 16 | 75.0 | 1 | 16 | 6 | 3 |
| Man Ching Lok, Chris | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 |
| Li Chi Kit, BC | 0 | 7 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 6 | 1 | 2 |
| Chau Pak Yu, Jeff | 7 | 13 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 8 | 2 | 2 |
| Li Sze Ki, Suki* | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 1 |
| Lo Hoi Yat, Janice* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Cheng Sheung Ho, Seraphim | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Lam Ho, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cheng Kwok Ming | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wong Chun Hung, Anthony | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 72 | 60 | 7 | 2 | 2 | 15 | 49 | 30.6 | 8 | 22 | 36.4 | 17 | 37 | 45.9 | 12 | 48 | 22 | 17 |
I KARE
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ng Che Chung, Wilson | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Wong Ka Lok | 3 | 9 | 1 | 4 | 0 | 0 | 11 | 0.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 8 | 3 | 1 |
| Li Chit Fung, Raymond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cheung Po Ching, Anthony | 10 | 11 | 0 | 0 | 0 | 5 | 16 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 |
| So Tsz Him, Donald | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Man Chun | 35 | 17 | 4 | 3 | 2 | 7 | 17 | 41.2 | 6 | 20 | 30.0 | 3 | 6 | 50.0 | 4 | 13 | 2 | 3 |
| Yuen Kwok Hung, Samuel | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wong Chi Wah, Eric | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Ko Siu Fai | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 5 |
| Tai Pang, Rico | 22 | 9 | 2 | 2 | 2 | 4 | 5 | 80.0 | 2 | 8 | 25.0 | 8 | 10 | 80.0 | 3 | 6 | 1 | 3 |
| Total | 79 | 54 | 11 | 9 | 5 | 20 | 63 | 31.7 | 9 | 37 | 24.3 | 12 | 20 | 60.0 | 15 | 39 | 8 | 26 |