KS AC PRO vs SV GROUP
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| KS AC PRO | 8 | 10 | 27 | 3 | 48 | Win |
| SV GROUP | 9 | 12 | 10 | 8 | 39 | Loss |
Video
KS AC PRO
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwok Tsun Yip | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Tse Man Kit, Barry | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| Au Tang Hin, Bosco | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Tsang Wai Hei, Cyrus | 16 | 1 | 3 | 2 | 0 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 1 | 2 | 2 |
| Wong Ming Yin | 16 | 8 | 4 | 6 | 2 | 8 | 10 | 80.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 |
| Ching Wai Kit, Roy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Tsang Kwan Hung | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 3 | 2 |
| Cheung Ho Long | 4 | 0 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Choi Hiu Fung, Eddie | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Tsang Lui, Taylan | 12 | 8 | 1 | 1 | 0 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 7 | 0 | 1 |
| Total | 48 | 36 | 8 | 12 | 3 | 15 | 34 | 44.1 | 5 | 22 | 22.7 | 3 | 6 | 50.0 | 6 | 30 | 16 | 12 |
SV GROUP
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wong Yiu Nam, Shawn | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Tsang Cheuk Lam, Eric | 6 | 5 | 3 | 4 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 3 | 1 | 0 |
| Chow Man Ho | 4 | 6 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Fu Chi Kit | 10 | 1 | 1 | 3 | 0 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cheung Ying Fung | 11 | 8 | 0 | 2 | 0 | 4 | 8 | 50.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 7 | 1 | 1 |
| To Yik Chun, Jason | 6 | 9 | 0 | 1 | 0 | 3 | 14 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 3 |
| Tang King Yee, Kathy* | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 39 | 32 | 5 | 10 | 0 | 13 | 42 | 31.0 | 4 | 22 | 18.2 | 1 | 3 | 33.3 | 12 | 20 | 12 | 6 |