KS MIRANDA REGION vs KS RCT
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
KS MIRANDA REGION | 7 | 6 | 0 | 17 | 30 | Loss |
KS RCT | 5 | 11 | 12 | 8 | 36 | Win |
Video
KS MIRANDA REGION
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ko Ming Yeung | 17 | 7 | 0 | 2 | 2 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 4 | 5 | 2 |
Sin Ching Yee, Toby* | 8 | 0 | 3 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leung Tsz Kin, Jimmy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tang Yu Hin, Andy | 0 | 13 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 |
Tsui Ka Chun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Yau Wai Yin, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Sze Sze* | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chen Cen, Charlis | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 1 |
Tsang Tsz Wa, Elton | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Ng Yin Leung, Don | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Yip Nga Ching, Po* | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Leung Tsz Him | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wong Kui Yin, Kae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tam Wa Chun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 33 | 3 | 5 | 4 | 7 | 27 | 25.9 | 3 | 16 | 18.8 | 1 | 2 | 50.0 | 8 | 25 | 21 | 6 |
KS RCT
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yau Man Kit | 9 | 6 | 2 | 1 | 0 | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 2 |
Cheung Shun Cheong, Jason | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tsang Hon Sing, Jeremy | 7 | 3 | 0 | 4 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Yau Man Hing, Joe | 0 | 9 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 |
Chu Wai Shan, Annie* | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Wong Tsz Chun, Davy | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Szeto Chung Yin, Marco | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yam Ting Cheung, Ronald | 5 | 4 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 3 |
Fung Shing Fai, Kelvin | 7 | 6 | 3 | 0 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 | 0 | 0 |
Cheung Kwok Hang, Ricky | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 36 | 33 | 8 | 11 | 4 | 15 | 50 | 30.0 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 11 | 22 | 4 | 8 |