KS RCT vs KS MIRANDA REGION
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
KS RCT | 7 | 12 | 18 | 18 | — | 55 | Win |
KS MIRANDA REGION | 2 | 2 | 12 | 16 | — | 32 | Loss |
Video
KS RCT
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Kwan Yip, Jason | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheung Kwok Hang, Ricky | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 |
Fung Shing Fai, Kelvin | 11 | 4 | 0 | 2 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
Lam Tsz Lok, Alvin | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 |
Sze Yun Lam | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Tsang Hon Sing, Jeremy | 4 | 3 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Wu Wong Wai, Roy | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Yam Ting Cheung, Ronald | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 0 |
Yau Man Hing, Joe | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 |
Yau Man Kit | 10 | 10 | 0 | 2 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 6 | 0 | 0 |
Chu Tsang Ming, Michael | 5 | 9 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 5 | 1 | 1 |
Chu Wai Shan, Annie* | 10 | 2 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Total | 55 | 49 | 3 | 8 | 1 | 22 | 54 | 40.7 | 1 | 8 | 12.5 | 3 | 14 | 21.4 | 24 | 25 | 12 | 4 |
KS MIRANDA REGION
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheung Man Leung, Jeff | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Tong Ka Hung, Franky | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Tam Wa Chun | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cheng Wing Kei* | 18 | 7 | 0 | 3 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 7 | 0 | 3 |
Lee Yat Tung, Tony | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Ng Yin Leung, Don | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Sin Ching Yee, Toby* | 8 | 3 | 1 | 2 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 |
Yip Nga Ching, Po* | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 6 | 1 |
Leung Tsz Kin, Jimmy | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 32 | 19 | 1 | 6 | 1 | 4 | 20 | 20.0 | 1 | 14 | 7.1 | 6 | 8 | 75.0 | 2 | 17 | 19 | 12 |