LEGEND vs PSF BDE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
LEGEND | 7 | 6 | 6 | 14 | — | 33 | Loss |
PSF BDE | 8 | 18 | 11 | 11 | — | 48 | Win |
Video
LEGEND
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Kim Hung, Kimm | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Ching Chi Kin, Kin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Choi Kin Wai, Miller | 7 | 12 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 10 | 2 | 0 |
Ho Hon Ming, Ken | 8 | 3 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Lau Chi Leung, Clayton | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 |
Leung Dick Hong, Steven | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Leung Shi Pui, Kelvin | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Li Siu Hong, Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tang Jiarong, Tommy | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
Tong Hing Wah, Micky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wong Hon Hing, Ricky | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Wong Kwan Ho Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Ngan, Steven | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Wong Yun Kwai, Vincent | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 | 0 | 1 |
Total | 33 | 34 | 7 | 4 | 1 | 13 | 41 | 31.7 | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 10 | 24 | 8 | 15 |
PSF BDE
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Ka Ho, Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Chan Ting Hin, Henry | 6 | 0 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheung Chun Chung | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Huen Ngai Hang, Maurice | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 1 | 3 |
Lau Tsz Chun, Kenny | 8 | 4 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 5 |
Leung Ka Fung, Kelvin | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Lo Tsz Kit, Jay | 25 | 21 | 3 | 4 | 0 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 6 | 9 | 66.7 | 8 | 13 | 2 | 0 |
Wu Tung Tong, Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 1 |
Total | 48 | 34 | 5 | 8 | 0 | 14 | 32 | 43.8 | 3 | 19 | 15.8 | 11 | 17 | 64.7 | 10 | 24 | 10 | 10 |