LEGEND vs STAFF TEAM
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| LEGEND | 6 | 12 | 9 | 3 | 30 | Win |
| STAFF TEAM | 11 | 2 | 6 | 8 | 27 | Loss |
Video
LEGEND
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Chen Yan | 8 | 3 | 4 | 4 | 1 | 0 | 3 | 0.0 | 2 | 11 | 18.2 | 2 | 5 | 40.0 | 0 | 3 | 4 | 2 |
| Po Kin Fung, Hugo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Lau Chi Leung, Clayton | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Choi Kin Wai, Miller | 12 | 11 | 3 | 1 | 0 | 0 | 1 | 0.0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 0 | 11 | 5 | 3 |
| Wong Kwan Ho Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fan Sze Wan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Hon Ming, Ken | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 |
| Leung Dick Hong, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kim Hung, Kimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Siu Hong, Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwok Ting Yick, Brian | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wong Ngan, Steven | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Wong Yun Kwai, Vincent | 2 | 5 | 0 | 3 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 0 | 4 | 1 |
| Choi Wai Chun, Nicho | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 1 | 0 |
| Total | 30 | 36 | 8 | 13 | 3 | 3 | 24 | 12.5 | 6 | 24 | 25.0 | 6 | 13 | 46.2 | 12 | 24 | 20 | 13 |
STAFF TEAM
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Man Him, Freeman | 7 | 1 | 0 | 4 | 1 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Ng Wing Yan, Jayne* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan, Wong Sik Hin | 2 | 5 | 0 | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 1 | 1 |
| Ling Ho Yeung, Derek | 14 | 8 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 4 | 4 | 2 | 3 |
| Wat Chun Fung, Andrew | 4 | 4 | 5 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| Chu Ka Wai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chan Yin Cheung, Wilson | 0 | 10 | 1 | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 |
| Tsang Sum Kiu, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luk Po Yi, Olivia* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 29 | 7 | 11 | 3 | 10 | 35 | 28.6 | 2 | 11 | 18.2 | 4 | 9 | 44.4 | 7 | 22 | 17 | 10 |