LEGEND vs TRINITY
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
LEGEND | 8 | 12 | 10 | 9 | — | 39 | Win |
TRINITY | 4 | 13 | 2 | 14 | — | 33 | Loss |
Video
LEGEND
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ching Chi Kin, Kin | 2 | 6 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Choi Kin Wai, Miller | 5 | 10 | 3 | 3 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 2 | 8 | 2 | 1 |
Ho Hon Ming, Ken | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Leung Dick Hong, Steven | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 2 |
Wong Yun Kwai, Vincent | 4 | 3 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 1 |
Lau Chi Leung, Clayton | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tang Jiarong, Tommy | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Wong Kwan Ho Alvin | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Leung Shi Pui, Kelvin | 4 | 4 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Li Siu Hong, Edmund | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Wong Hon Hing, Ricky | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
Chan Kim Hung, Kimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wong Ngan, Steven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tong Hing Wah, Micky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 37 | 9 | 9 | 1 | 14 | 49 | 28.6 | 1 | 5 | 20.0 | 8 | 12 | 66.7 | 12 | 25 | 13 | 10 |
TRINITY
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Cheung Ming, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Kit Shing, Andy | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Chung Kin Keung | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mak Ka Ho, Ray | 6 | 12 | 2 | 1 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 |
Ip Chun Wing | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lee Chun To, Elroy | 15 | 7 | 3 | 3 | 1 | 1 | 11 | 9.1 | 3 | 8 | 37.5 | 4 | 8 | 50.0 | 2 | 5 | 2 | 0 |
Ho Chun Fai, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yip Lap Chau, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wong Kwok Keung, Jar | 7 | 14 | 1 | 0 | 0 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 10 | 4 | 4 |
Lam Hoi Yu, Joseph | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mak Po Yi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 33 | 37 | 9 | 7 | 2 | 8 | 43 | 18.6 | 4 | 14 | 28.6 | 5 | 10 | 50.0 | 12 | 25 | 15 | 15 |