MF GROUP vs KS AC PRO
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MF GROUP | 4 | 6 | 4 | 10 | 24 | Loss |
KS AC PRO | 9 | 4 | 8 | 10 | 31 | Win |
Video
MF GROUP
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Chi Kit, BC | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cheng Kwok Yi, Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheng Kwok Ming | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kong Cheuk Ying, Nana* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Kang Hei, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lo Hoi Yat, Janice* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chau Pak Yu, Jeff | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 1 | 4 |
Lam Ka Wai, Alex | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 6 | 0.0 | 2 | 3 | 66.7 | 0 | 4 | 2 | 0 |
Wong Chun Hung, Anthony | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Chan Kin Hang, Michael | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Cheng Sheung Ho, Seraphim | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Lee Michael, Ming Fai | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 3 | 10 | 30.0 | 0 | 2 | 1 | 5 |
Chung Chun Wang, Anderson | 7 | 14 | 0 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 8 | 2 | 2 |
Total | 24 | 33 | 0 | 2 | 1 | 7 | 30 | 23.3 | 1 | 12 | 8.3 | 7 | 19 | 36.8 | 9 | 24 | 12 | 16 |
KS AC PRO
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwok Tsun Yip | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tse Man Kit, Barry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tsang Wai Hei, Cyrus | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Wong Ming Yin | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 5 | 0 | 3 |
Ching Wai Kit, Roy | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 4 |
Tsang Kwan Hung | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 2 | 4 |
Cheung Ho Long | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Choi Hiu Fung, Eddie | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Tsang Lui, Taylan | 3 | 9 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 8 | 1 | 2 |
Au Tang Hin, Bosco | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 25 | 6 | 4 | 1 | 7 | 25 | 28.0 | 5 | 16 | 31.3 | 5 | 14 | 35.7 | 2 | 23 | 8 | 19 |