SV GROUP vs KS RCT
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SV GROUP | 12 | 15 | 9 | 20 | 56 | Win |
KS RCT | 5 | 18 | 0 | 5 | 28 | Loss |
Video
SV GROUP
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Cho Kwan, Bryant | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Li Man Ho, Jacky | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Li Guojian, Jay | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Wong Yiu Nam, Shawn | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yiu Koon Fai, Byron | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
Cheng Chun Yin, Jackle | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Choy Hiu Fung, Issac | 16 | 2 | 1 | 2 | 0 | 8 | 11 | 72.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tsang Cheuk Lam, Eric | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Chow Man Ho | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
Cheung Ling Fung, Jonathan | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fu Chi Kit | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cheung Ying Fung | 9 | 9 | 1 | 2 | 2 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 |
Lam Kai Hin, Jez | 6 | 7 | 1 | 2 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 2 | 0 |
Chong Ki Po | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Total | 56 | 43 | 9 | 13 | 3 | 22 | 40 | 55.0 | 4 | 22 | 18.2 | 0 | 2 | 0.0 | 11 | 32 | 14 | 9 |
KS RCT
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yau Man Kit | 15 | 16 | 0 | 2 | 0 | 5 | 10 | 50.0 | 1 | 7 | 14.3 | 2 | 7 | 28.6 | 3 | 13 | 2 | 0 |
Sze Yun Lam | 2 | 3 | 1 | 0 | 0 | 1 | 12 | 8.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 2 | 2 |
Chan Ka Po, Victor | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yam Ting Cheung, Ronald | 6 | 4 | 1 | 2 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
Cheung Kwok Hang, Ricky | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tsang Hon Sing, Jeremy | 5 | 7 | 1 | 0 | 0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 3 | 5 | 0 |
Wu Wong Wai, Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total | 28 | 34 | 6 | 6 | 0 | 11 | 49 | 22.4 | 1 | 10 | 10.0 | 3 | 13 | 23.1 | 13 | 21 | 14 | 3 |