SV GROUP vs TRINITY
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SV GROUP | 12 | 9 | 5 | 15 | 41 | Win |
TRINITY | 11 | 8 | 6 | 8 | 33 | Loss |
Video
SV GROUP
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Cho Kwan, Bryant | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Yiu Koon Fai, Byron | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Yip Man Ho | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Cheng Chun Yin, Jackle | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Choy Hiu Fung, Issac | 17 | 1 | 0 | 0 | 0 | 7 | 8 | 87.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Cheung Ling Fung, Jonathan | 8 | 10 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 5 | 2 | 2 |
Chong Ki Po | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
Yu Yip Chun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
To Yik Chun, Jason | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
Fu Chi Kit | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheung Ying Fung | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 1 |
Wong Yiu Nam, Shawn | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Li Man Ho, Jacky | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 2 |
Total | 41 | 34 | 6 | 4 | 1 | 12 | 34 | 35.3 | 4 | 14 | 28.6 | 5 | 8 | 62.5 | 9 | 25 | 13 | 18 |
TRINITY
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Cheung Ming, Ethan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chan Kin Kwan, Steve | 8 | 11 | 2 | 2 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 8 | 5 | 2 |
Mak Ka Ho, Ray | 10 | 6 | 2 | 1 | 1 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 3 | 1 |
Lee Chun To, Elroy | 6 | 7 | 4 | 3 | 1 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 0 | 6 | 0.0 | 2 | 5 | 4 | 3 |
Cheung Kwok Kin, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Kwok Keung, Jar | 9 | 8 | 0 | 1 | 0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 3 | 5 | 1 | 2 |
Mak Po Yi* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 33 | 34 | 8 | 7 | 4 | 14 | 40 | 35.0 | 0 | 9 | 0.0 | 5 | 19 | 26.3 | 11 | 23 | 13 | 9 |